Burglary SW
Robbery SW Wanted as of 06/22/2022
| ||||
Name: | Turner, Matthew James | |||
Gender: | Male | Race: | Black | |
DOB: | 03/15/1995 | Age: | 27 | |
Height: | 5ft6in | Weight: | 275 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $1000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Aggravated Robbery MTR
Wanted as of 06/22/2022
| ||||
Name: | Vasquez-Monzon, Jorge | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/29/1992 | Age: | 30 | |
Height: | 6ft0in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Aggravated Kidnapping MTR
Wanted as of 06/22/2022
| ||||
Name: | Farley, James Franklin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/15/1995 | Age: | 26 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Red | Eyes: | Green | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Robbery MTR
Wanted as of 06/22/2022
| ||||
Name: | Woodards, Keelin Latrell | |||
Gender: | Male | Race: | Black | |
DOB: | 06/09/1998 | Age: | 24 | |
Height: | 6ft2in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Indecency With a Child SW
Wanted as of 06/22/2022
| ||||
Name: | Williams, Wesley | |||
Gender: | Male | Race: | Black | |
DOB: | 10/17/1971 | Age: | 50 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Evading Arrest Detention
MTR, Burglary Of A Habitation Wanted as of 06/22/2022
| ||||
Name: | Self, Michael Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/09/1989 | Age: | 32 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Blonde | Eyes: | Hazel | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Aggravated Assault SW
Wanted as of 06/22/2022
| ||||
Name: | Stewart, Daymond | |||
Gender: | Male | Race: | Black | |
DOB: | 03/23/1998 | Age: | 24 | |
Height: | 6ft3in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Sexual Assault Of A Child MTR
Failure To Register As A Sex Offender MTR Wanted as of 06/22/2022
| ||||
Name: | Henry, Dayshaun Jaquan | |||
Gender: | Male | Race: | Black | |
DOB: | 08/25/2001 | Age: | 20 | |
Height: | 6ft0in | Weight: | 270 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Injury To The Elderly SW
Violation Of Protective Order Wanted as of 06/22/2022
| ||||
Name: | Dorsey, Catherine Marie | |||
Gender: | Female | Race: | Black | |
DOB: | 07/26/1970 | Age: | 51 | |
Height: | 5ft9in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Exploitation Of An Elderly Individual MTR
Theft MTR Wanted as of 06/22/2022
| ||||
Name: | Tejeda, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/03/1964 | Age: | 57 | |
Height: | 5ft8in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|