Since Inception March 1981 Our Statistics | |
---|---|
Arrests Made | 7,290 |
Cases Cleared |
9,932
|
Fugitives Arrested | 1,387 |
Homicides Cleared | 22 |
Weapons Recovered | 1,112 |
Vehicles Recovered | 13 |
Rewards Approved | $625,429.00 |
Un-Claimed Rewards | $64,220.00 |
Rewards Paid | $561,209.00 |
Property Recovered | $3,107,547.00 |
Drugs Seized | $1,699,654.00 |
Total $ Recovered | $4,807,201.00 |
As of February 18, 2020 |
All site content on Abilene Crime Stoppers website is copyrighted. Any copying, use, or dissemination without prior written permission is prohibited by law.